Small Li-Po Battery
₹ 200 / Piece Get Latest Price
| Usage | for Vehicles |
| Capacity | 5000 mAh |
| Voltage | 3.6V |
| Model Number | 26650 |
| Color | Yellow |
| Battery Type | Lithium Ion |
| Battery Shape | Cylendrical |
Minimum order quantity: 100 Piece
Place of Origin: New Delhi India
Model Number: 26650 5000mah
Battery Type: Lithium Ion
Battery type: 26650
Product name: 5000mah lithium battery
Application: Electric products ,POS machine;Electric shaver ;stereo, Electrice Velhicles
Voltage: 3.6V
Capacity: 5000 Mah
Weight: 93±3
Normal capacity: 5000 mAh/0.5C
₹ 35 / Piece Get Latest Price
| Capacity | 500 mAh |
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 500 mAh |
| Model Name/Number | 601230 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 230 / Piece Get Latest Price
| Capacity | 100 mAh |
| Color | Black |
| Type | Lithium-ion |
| Model Number | IPH138 |
| Product Type | Battery |
Minimum order quantity: 100 Piece
₹ 505 / Piece Get Latest Price
| Usage/Application | Smart Watch |
| Voltage | 3.8 |
| Capacity | 224.9 mAh |
| Country of Origin | Made in India |
| Model Name/Number | IWATCH-6 40 Series |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 65 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | For Electronics |
| Packaging Type | Box |
| Product Type | Mobile Battery |
| Voltage | 3.7 V |
Minimum order quantity: 500 Piece
₹ 105 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model Name/Number | LAVA LEB 024 |
| Usage/Application | Mobile |
| Battery Capacity | 1400 mAh |
| Battery Type | Lithium-Ion |
Minimum order quantity: 500 Piece
₹ 300 / Piece Get Latest Price
| Brand | Vivo |
| Country of Origin | Made in India |
| Model Name/Number | Vivo BH1 / V17 |
| Compatible With | Vivo |
| Battery Capacity | 4100 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
Minimum order quantity: 100 Piece
₹ 255 / Piece Get Latest Price
| Brand | Vivo |
| Country of Origin | Made in India |
| Model Name/Number | VIVO B95 / Y51 / Y51 |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
Minimum order quantity: 100 Piece
₹ 33 / Piece Get Latest Price
| Capacity | 500-999 mAh |
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Country of Origin | Made in India |
| Model Name/Number | SMALL 551020P |
| Battery Capacity | 500 mAh |
| Battery Type | Lithium Polymer |
Minimum order quantity: 100 Piece
₹ 20 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 25mah |
| Model Name/Number | 400910 |
| Brand | Cellpower |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 44 / Piece Get Latest Price
| Capacity | <499 mAh |
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Name/Number | SMALL 601045P |
| Battery Capacity | 280 mAh |
| Battery Type | Lithium Polymer |
₹ 45 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Lipo 501245 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Type | Lithium Polymer |
| Capacity | bove 16000 mAh |
| Lipo 501245 | 250 mAh |
Minimum order quantity: 1000 Piece
₹ 38 / Piece Get Latest Price
| Capacity | 450 mAh |
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 350 mAh |
| Model Name/Number | 041240 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 30 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | SMALL 041230P / 300 MAH |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Type | Lithium Polymer |
| Battery Capacity | 300 mAh |
Minimum order quantity: 100 Piece
₹ 125 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model Name/Number | ITEL 36AI |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Packaging Type | Box |
| Color | Red |
Minimum order quantity: 500 Piece
₹ 40 / Piece Get Latest Price
| Capacity | 250 mAh |
| Usage | for Electronics |
| Model Name/Number | Lipo polymer battery 500935 |
| Country of Origin | Made in India |
| Usage/Application | Electronics |
| Battery Type | Lithium Polymer |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 150 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 275 / Piece Get Latest Price
| Voltage | 3.7V |
| Color | Black |
| Country of Origin | Made in India |
| Brand | Cellpower |
| Model Name/Number | IWATCH-1 42 Series |
| Battery Capacity | 245 mAh |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 33 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | SMALL 041025P |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Capacity | 200 mAh |
| Battery Type | Lithium Polymer |
Minimum order quantity: 100 Piece
₹ 31 / Piece Get Latest Price
| Voltage | 3.7V |
| Country of Origin | Made in India |
| Model Name/Number | SMALL 481035P |
| Battery Capacity | 350 mAh |
| Usage/Application | Electronics |
| Battery Type | Lithium Polymer |
Minimum order quantity: 100 Piece
₹ 38 / Piece Get Latest Price
| Voltage | 3.7V |
| Country of Origin | Made in India |
| Model Name/Number | SMALL 400840P |
| Battery Capacity | 400 mAh |
| Usage/Application | Electronics |
| Battery Type | Lithium Polymer |
Minimum order quantity: 100 Piece
₹ 34 / Piece Get Latest Price
| Usage | for Electronics |
| Model Name/Number | SMALL 321225P |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Capacity | 100 mAh |
| Battery Type | Lithium Polymer |
Minimum order quantity: 100 Piece
₹ 40 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Lipo 351725 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Type | Lithium Polymer |
| Battery Capacity | 350 mAh |
Minimum order quantity: 100 Piece
₹ 43 / Piece Get Latest Price
| Voltage | 3.7V |
| Country of Origin | Made in India |
| Model Name/Number | SMALL 402035P |
| Battery Capacity | 350 mAh |
| Usage/Application | Electronics |
| Battery Type | Lithium Polymer |
Minimum order quantity: 100 Piece
₹ 42 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Lipo 501245 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Capacity | 600 mAh |
| Battery Type | Lithium Polymer |
₹ 68 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Lipo 403048 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Capacity | 600 mAh |
| Battery Type | Lithium Polymer |
₹ 48 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Lipo 602040 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Capacity | 600 mAh |
| Battery Type | Lithium Polymer |
₹ 40 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Capacity | 400 mAh |
| Model Name/Number | 502020 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 40 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 30 mAh |
| Model Name/Number | 401012 |
| Brand | MBT |
Minimum order quantity: 100 Piece
₹ 335 / Piece Get Latest Price
| Accessory Type | I watch battery |
| Color | Black |
| Usage/Application | I watch battery |
| Brand | NA |
| Capacity | 334 Mah |
| Charging Voltage | 2 HUORS |
Minimum order quantity: 100 Piece
₹ 595 / Piece Get Latest Price
| Accessory Type | I watch battery |
| Color | Black |
| Usage/Application | I watch battery |
| Brand | NA |
| Capacity | 291 Mah |
| Charging Voltage | 2 HUORS |
Minimum order quantity: 100 Piece
₹ 550 / Piece Get Latest Price
| Brand | Apple |
| Color | Black |
| Model Name/Number | 440 |
Minimum order quantity: 100 Piece
₹ 325 / Piece Get Latest Price
| Voltage | 3.7 V |
| Battery Cell Type | Lithium Ion |
| Country of Origin | Made in India |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 38 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 500 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Usage | for Electronics |
| Model Name/Number | Lipo polymer battery 502030 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Type | Lithium Polymer |
₹ 105 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Lipo Polymer Drone Battery 702030 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Type | Lithium Polymer |
₹ 38 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 350 mAh |
| Model Name/Number | 450840 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 38 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 350 mAh |
| Model Name/Number | 041035 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 38 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 200 mAh |
| Model Name/Number | 040830 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 160 mAh |
| Model Name/Number | 041018 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
ATISH (Manager)
Cellpower Manufacturers
S.F., 48/34, Nai Basti, Anand Parvat
Karol Bagh, New Delhi - 110005, Delhi, India