Our product range includes a wide range of 10000 mah rechargeable lithium polymer cell for power bank, lithium polymer battery, 18650 lithium ion cell 100% original 2600 mah 3c, for solar appliances, 18650 lithium ion cell 100% original 2500 mah 3c, for solar appliances, iphone xs polymer cell 100% original quality and iph watch 2,38 (original 100%) oem battery cell for apple watch.
₹ 150 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | 1260110 |
| Country of Origin | Made in India |
| Capacity | 16000 mAh |
| Rated Capacity | 10000 mAh |
Minimum order quantity: 100 Piece
₹ 52 / Piece Get Latest Price
| Capacity | 1200 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Usage | for Medical Equipment |
| Brand | Cellpower |
| Model Name/Number | 151040 |
| Is It Rechargeable | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 100 / Piece Get Latest Price
| Usage | for Vehicles |
| Capacity | 2600 |
| Make | DMEGC |
| Voltage | 3.7 |
| Discharge | 3c |
Minimum order quantity: 100 Piece
₹ 82 / Piece Get Latest Price
| Usage | for Vehicles |
| Capacity | 2500 mAh |
| Voltage | 3.7V |
| Model Number | 18650 |
| Color | Green |
| Discharge | 3c |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Usage | for Electronics |
| Model Name/Number | IPHONE XS |
| Brand | CELLPOWER |
| Country of Origin | Made in India |
| BATTERY CAPACITY | 3000 MAH |
| Usage/Application | MOBILE |
Minimum order quantity: 100 Piece
₹ 335 / Piece Get Latest Price
| Battery Shape | NA |
| Cell Type | Lithium |
| Cell Size | na |
| Battery Capacity Mah | 273 Mah |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 165 / Piece Get Latest Price
| Capacity | 4500-4999 mAh |
| Voltage | 3.7V |
| Usage/Application | For Electric Vehicles |
| Model Number | 21700 |
| Weight | 70-80 gm |
| Color | Blue |
| Battery Type | Lithium Ion |
| shape | Cylindrical Cell |
| Cycle Life | 1000 |
| Condition | New |
Minimum order quantity: 100 Piece
₹ 130 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Lipo Polymer Drone Battery 802540 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Battery Type | Lithium Polymer |
₹ 45 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 700 mAh |
| Model Name/Number | 801335P |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 40 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 200mah |
| Model Name/Number | 041225 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 230 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model Name/Number | IPHONE 12 MINI |
| Brand | CELLPOWER |
| Usage/Application | MOBILE |
| BATTERY TYPE | LITHIUM POLYMER |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Model Name/Number | IPHONE 14 PRO |
| Brand | CELLPOWER |
| Country of Origin | Made in India |
| Usage/Application | MOBILE |
| BATTERY TYPE | LITHIUM POLYMER |
Minimum order quantity: 100 Piece
ATISH (Manager)
Cellpower Manufacturers
S.F., 48/34, Nai Basti, Anand Parvat
Karol Bagh, New Delhi - 110005, Delhi, India