Mobile Phone Battery
₹ 183 / Piece Get Latest Price
| Battery Capacity | 3200 mAH |
| Voltage | 3.85 |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | cell power |
| Model Name/Number | MI-BN45 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 110 / Piece Get Latest Price
| Capacity | 2500 mAH |
| Battery Capacity | 2500 mAH |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Model Name/Number | LENOVO-BL47 |
Minimum order quantity: 100 Piece
| LEN BL 243 /A7000 A GRADE BATTERY FAST CHARGING AND GOOD BATTERY BACKUP
|
₹ 185 / Piece Get Latest Price
| Capacity | 1960 mAH |
| Battery Capacity | 1960 mAH |
| Voltage | 3.82 |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Model Name/Number | IPHONE-7G |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 300 / Piece Get Latest Price
| Capacity | 3400 mAH |
| Battery Capacity | 3400 mAH |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Model Name/Number | VIVO-BB2 |
Minimum order quantity: 100 Piece
₹ 305 / Piece Get Latest Price
| Brand | Samsung |
| Capacity | 4000 - 4999 mAh |
| Voltage | 3.7 V |
| Battery Type | Lithium Ion |
| Country of Origin | Made in India |
| Model Name/Number | Samsung M30S |
| Usage/Application | Mobile |
Minimum order quantity: 500 Piece
₹ 270 / Piece Get Latest Price
| Brand | Vivo |
| Country of Origin | Made in India |
| Model Name/Number | VIVO Y19 / BH9 |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
₹ 310 / Piece Get Latest Price
| Brand | Oppo |
| Country of Origin | Made in India |
| Model Name/Number | OPPO REALME C2 / BLP721 / BLP 711 / A1K |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
₹ 300 / Piece Get Latest Price
| Brand | Vivo |
| Country of Origin | Made in India |
| Model Name/Number | VIVO BH0 / S1 |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 285 / Piece Get Latest Price
| Brand | Oppo |
| Country of Origin | Made in India |
| Model Name/Number | OPPO BLP803/ 7I |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 380 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Brand | Nokia |
| Model Number | AS C11P1706 |
| Product Type | Battery |
| Pack Type | Box |
Minimum order quantity: 500 Piece
₹ 235 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model Name/Number | I PHONE SE2020 |
| Battery Capacity | 1960 mAh |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 510 / Piece Get Latest Price
| Capacity | 3000 mAH |
| Battery Capacity | 3000 mAH |
| Voltage | 4.2 |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Model Name/Number | IPHONE-XS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 300 / Piece Get Latest Price
| Capacity | 5000 mAh |
| Battery Type | Lithium Ion |
| Usage/Application | Mobile |
| Model Name/Number | VIVO-BH0 |
Minimum order quantity: 100 Piece
Get best price of VIVO BHO ORIGINAL MOBILE BATTERY. For more information about Specs and delivery, kindly contact us.
₹ 225 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 1900 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 95 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 1700 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 95 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Dimensions | NA |
| Charging Time | 2 TO 3 HRS. |
| Cell Size | NA |
| Power | 90% |
| Material | Lithium IOL |
| Lithium IEC | NA |
| Features | 1600 mAH |
| Battery Shape | NA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 110 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Power | 90% |
| Material | Lithium IOL |
| Lithium IEC | NA |
| Features | 1520 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 135 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Brand | Nokia |
| Model Number | Q440 |
| Pack Type | Box |
| Product Type | Mobile Battery |
Minimum order quantity: 500 Piece
₹ 95 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model Name/Number | Micromax X749 |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
₹ 70 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| mAh | 1400 mAH |
| Material | Lithium IOL |
| Features | 1400 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 75 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| mAh | 1440 mAH |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 1440 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 195 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 3200 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 90 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Dimensions | NA |
| Cycles | NA |
| Continuous Discharge Rate | NA |
| Charging Time | NA |
| Cell Size | NA |
| Maximum Discharge Current | NA |
| Power | 90% |
| Material | Lithium IOL |
| Lithium IEC | NA |
| Features | 2000 mAH |
| Battery Shape | NA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 95 / PIECE Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Charging Time | 2 : Hrs |
| Power | 90% |
| Material | Lithium IOL |
| Lithium IEC | NA |
| Features | 1960 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 PIECE
₹ 100 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 2240 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 54 / Piece Get Latest Price
| Battery Capacity | Below 900 mAh |
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 800 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 65 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| mAh | 1040 mAH |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 1040 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Warranty | NO |
| Is It Rechargeable | Yes |
| Power | 90% |
| Material | Lithium IOL |
| Features | 1680 mAH |
| Battery Shape | NA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 82 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Power | 90% |
| Material | Lithium IOL |
| Lithium IEC | NA |
| Features | 800 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 105 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Power | 90% |
| Material | Lithium IOL |
| Lithium IEC | NA |
| Features | 2400 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 98 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Power | 90% |
| Material | Lithium IOL |
| Features | 1600 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 105 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Power | 90% |
| Material | Lithium IOL |
| Features | 1600 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 160 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Power | 90% |
| Material | Lithium IOL |
| Features | 2570 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 300 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
ATISH (Manager)
Cellpower Manufacturers
S.F., 48/34, Nai Basti, Anand Parvat
Karol Bagh, New Delhi - 110005, Delhi, India