Mobile Battery
₹ 28 / Piece Get Latest Price
| Brand | Cellpower |
| Voltage | 3.7 v |
| Capacity | 35mAH |
| Life Cycle | 2 TO 3 days |
| Country of Origin | Made in India |
₹ 85 / Piece Get Latest Price
| Battery Capacity | 1800 Mah |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 25BI |
| Warranty | 3 Months |
Minimum order quantity: 100 Piece
₹ 320 / Piece Get Latest Price
| Battery Capacity | 2400 Mah |
| Voltage | 3.85V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 30JI |
| Warranty | 3 Months |
| Weight | 4.2 Ounces |
Minimum order quantity: 100 Piece
₹ 320 / Piece Get Latest Price
| Battery Capacity | 2880 Mah |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 36AI |
| Warranty | 3 Months |
| Weight | 4.2 Ounces |
Minimum order quantity: 100 Piece
₹ 320 / Piece Get Latest Price
| Battery Capacity | 1450 Mah |
| Voltage | 3.85V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 19CI |
| Warranty | 3 Months |
| Weight | 4.2 Ounces |
| Battery Shape | Square |
Minimum order quantity: 100 Piece
₹ 320 / Piece Get Latest Price
| Battery Capacity | 1200 Mah |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 15BI |
| Warranty | 3 Months |
| Weight | 4.2 Ounces |
Minimum order quantity: 100 Piece
₹ 320 / Piece Get Latest Price
| Battery Capacity | 1300 Mah |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 25HI |
| Warranty | 3 Months |
| Weight | 4.2 Ounces |
Minimum order quantity: 100 Piece
₹ 115 / Piece Get Latest Price
| Battery Capacity | 1600 Mah |
| Voltage | 4.35V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Huawei |
| Model Name/Number | U19 |
| Warranty | 3 Months |
Minimum order quantity: 100 Piece
₹ 55 / Piece Get Latest Price
| Battery Capacity | 800 Mah |
| Voltage | 3.85V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 5C |
| Warranty | 3 Months |
Minimum order quantity: 100 Piece
₹ 85 / Piece Get Latest Price
| Battery Capacity | 1920 Mah |
| Voltage | 3.85V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | Itel |
| Model Name/Number | 24EI |
| Warranty | 3 Months |
Minimum order quantity: 100 Piece
₹ 230 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | 500 mAh |
| Battery Type | Lithium-Polymer |
| Model Name/Number | MI-BN31 |
| Size | NA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 315 / Piece Get Latest Price
| Battery Capacity | 4000 mAh |
| Voltage | 9.72 |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Model Name/Number | NOKIA-HE338 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 170 / Piece Get Latest Price
| Battery Capacity | 1700 mAH |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Model Name/Number | SAMSUNG-J120 |
| Size | NA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 185 / Piece Get Latest Price
| Capacity | 2600 mAH |
| Battery Capacity | 2600 mAH |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Model Name/Number | SAMSUNG GRAND 2 |
| Size | NA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 321 / Piece Get Latest Price
| Capacity | 5000 mAH |
| Battery Capacity | 5000 mAH |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Model Name/Number | SAMSUNG M02S |
| Size | NA |
Minimum order quantity: 100 Piece
₹ 275 / Piece Get Latest Price
| Capacity | 2900 MAH |
| Battery Capacity | 2900 MAH |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Model Name/Number | NOKIA 5 HE321 |
| Size | NA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 160 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 2000 mAH |
| Battery Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 95 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 2120 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 100 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 450 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 95 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 1600 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 65 / Piece Get Latest Price
| Capacity | 1500 mAh |
| Battery Type | Lithium Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 1500 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 115 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Is It Rechargeable | Yes |
| Material | Lithium IOL |
| Features | 2200 mAH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 75 / Piece Get Latest Price
| Capacity | <999 mAh |
| Brand | Samsung |
| Battery Type | Lithium Ion |
| Country of Origin | Made in India |
| Model Name/Number | SAMSUNG X200 |
| Battery Capacity | 800 mAh |
| Usage/Application | Mobile |
₹ 305 / Piece Get Latest Price
| Brand | Nokia |
| Country of Origin | Made in India |
| Model Name/Number | NOKIA HE336 |
| Battery Capacity | 2900 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
₹ 305 / Piece Get Latest Price
| Brand | Vivo |
| Country of Origin | Made in India |
| Model Name/Number | VIVO BF3 / Y95 / Y93 / 1811 |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 315 / Piece Get Latest Price
| Brand | Oppo |
| Country of Origin | Made in India |
| Model Name/Number | OPPO BLP 693 / BLP 673 / A3S / REALME 2 |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 95 / Piece Get Latest Price
| Battery Capacity | 1750 mAh |
| Country of Origin | Made in India |
| Model Name/Number | MM X072 / X512 |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
₹ 30 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Rated Capacity | 40 mAh |
| Model Name/Number | 501012 |
| Brand | MBT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 340 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
| Brand | Oppo |
| Model Name/Number | OPPO BLP8041 / REALME V5 / REALME 7 / CSOPV500SL |
₹ 325 / Piece Get Latest Price
| Battery Capacity | 5000 - 5999 mAh |
| Brand | Mi |
| Voltage | 3.7 V |
| Battery Cell Type | Lithium Ion |
| Model Number | MI NOTE 10 / BN59 |
| Country of Origin | Made in India |
| Battery Type | Lithium Ion |
| Capacity | 5260 mAh |
Minimum order quantity: 100 Piece
₹ 320 / Piece Get Latest Price
| Brand | Oppo |
| Country of Origin | Made in India |
| Model Name/Number | OPPO A15/ BLP817 |
| OPPO A15/ BLP817 | Mobile |
| Battery Type | Lithium Ion |
Minimum order quantity: 100 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 500 mAh |
| Usage | for Electronics |
| Rated Voltage | 3.7 |
| Model Name/Number | Li Po 403048 |
| Brand | Cellpower |
| Country of Origin | Made in India |
| Usage/Application | Electronics |
| Battery Type | Lithium ion |
Minimum order quantity: 1000 Piece
₹ 320 / Piece Get Latest Price
| Brand | Vivo |
| Country of Origin | Made in India |
| Model Name/Number | VIVO BM3 |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
₹ 345 / Piece Get Latest Price
| Brand | Oppo |
| Country of Origin | Made in India |
| Model Name/Number | OPPO BLP841 |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
₹ 140 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model Name/Number | ITEL 26AI / A45 |
| Battery Capacity | 2600 mAh |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
Minimum order quantity: 500 Piece
₹ 295 / Piece Get Latest Price
| Brand | Samsung |
| Battery Type | Lithium Ion |
| Country of Origin | Made in India |
| Model Name/Number | SAMSUNG A21S / EBBA217ABY |
| Usage/Application | Mobile |
₹ 265 / Piece Get Latest Price
| Voltage | 3.7 V |
| Battery Cell Type | Lithium Ion |
| Packaging Type | Box |
| Color | Black |
| Uses | For Electronics |
Minimum order quantity: 100 Piece
₹ 135 / Piece Get Latest Price
| Battery Capacity | 2000 - 2999mAh |
| Brand | Mi |
| Voltage | 3.7 V |
| Battery Cell Type | Lithium Ion |
| Model Number | BM44 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 75 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Battery Type | Lithium Ion |
| Country of Origin | Made in India |
| Model Name/Number | SAM 8260 |
| Usage/Application | Mobile |
₹ 260 / Piece Get Latest Price
| Brand | Oppo |
| Country of Origin | Made in India |
| Model Name/Number | OPPO BLP615 |
| Usage/Application | Mobile |
| Battery Type | Lithium Ion |
| Battery Capasity | 2550 mAh |
Minimum order quantity: 100 Piece
ATISH (Manager)
Cellpower Manufacturers
S.F., 48/34, Nai Basti, Anand Parvat
Karol Bagh, New Delhi - 110005, Delhi, India